
Automatic Deep Embossing Hot Stamping Die Cutting And Stripping Machine
- Cardboard
- Corrugated Cardboard


| Model | 1050DFS | ||||
| Max. Paper Size | 1050×750 mm | ||||
| Min. Paper Size | 400×360 mm | ||||
| Max. Cutting Size | 1040×720 mm | ||||
| Max. Foil Stamping Size | 1020×600 mm | ||||
| Inner Chase Size | 1080×745 mm | ||||
| Steel Plate Size | 1080×736 mm | ||||
| Processed Materials | Cardboard: 60~2000 g/m² Corrugated Paper: ≤4mm |
||||
| Max. Pressure | 600 N/cm² | ||||
| Gripper Margin | 8 mm | ||||
| Max. Cutting Speed | 7500 s/h | ||||
| Max. Foiling Speed | 6,500 s/h | ||||
| Total Weight | 22 T | ||||
| Accuracy | ≤±0.075mm | ||||
| Platform Flatness | ≤±0.02mm | ||||
| Dimension (L×W×H) | 7060×6000×2230 mm | ||||
| Max. Feeding Pile Height | 1600 mm | ||||
| Max. Delivery Pile Height | 1400 mm | ||||
| Foil Shaft | V3+H2 | ||||
| Vertical foil stamping section performance specification | |||||
| Max. Foil Width | 1020 mm | ||||
| Min. Foil Width | 20 mm | ||||
| Max. Length of Pull Foil | 700 mm | ||||
| Max. Diameter of Foil | Φ 240mm | ||||
| Horizontal foil stamping section performance specification | |||||
| Max. Foil Width | 600 mm | ||||
| Min. Foil Width | 20 mm | ||||
| Max. Length of Pull Foil | 1020 mm | ||||
| Max. Diameter of Foil | Φ200 mm | ||||
| Foil stamping system&other comprehensive performance specification | |||||
| Stamping temp. adjustable range | 0℃~200℃ | ||||
| Heating zones | 12 | ||||
| Heated Plate Power | 24 kw | ||||
| Total Power | 57 kw | ||||
| Voltage Requirements | 380V 50Hz | ||||
| Air compressor | 0.8Mpa, 0.8m³/min | ||||

As a global supplier of truck accessories, we offer service and technical support.
Get the Parts You Need Faster!
